 
            Home Universal welding machine
WS5 Series IGBT Inverter DC TIG Welders
Product Introduction
Function:DC GTAW, SMAW (low hydrogen stick)
Product characteristics
- 01High voltage pulse striking arc, the longer the welding cable is the better the effect of striking arc;
- 02The minimum stable arc current is 10A;
- 03Digital preset and display of welding current;
- 0410 groups of welding parameters can be stored;
- 05Dust-proof, sand-proof, water-proof and vibration-proof with good adaptability to the environment.
Main Technical Parameters
| Model | WS5-400 | |
| Product ID | 4044000000 | |
| Input Power Supply | 3 phase 380V±10% 50/60Hz | |
| Rated Input Power | 13kVA | |
| Rated Input Current | 20A | |
| Rated Output Current/Voltage | 400A/26V | |
| Rated Duty Cycle | 60% | |
| Current Regulation | TIG | 10~400A | 
| SMAW | 40~400A | |
| Max. Open-Circuit Voltage | 74V | |
| Preflow Time | 0~60.0s | |
| Postflow Time | 0~60.0s | |
| Initial Slope Time | 0~60.0s | |
| Final Slope Time | 0~60.0s | |
| Initial Current | 10~400A | |
| Crater Arc Current | 10~400A | |
| Cooling | Air cooling | |
| Ambient Temperature | -40~55℃ | |
| Altitude | 1000m | |
| IP Rating | IP23 | |
| Accessories | Gas-cooled Argon Arc Welding Gun、Argon Decompression Flowmeter Air cooling TIG torch, gas flow meter | |
| Weight | 32kg | |
| Dimensions (W×L×H) | 300mm×575mm×515mm | |
our cases
I want to place an order
- 
                    Name*
- 
                    Tel*
- 
                    Email*
- 
                    Msg*










