Home Wire Feeders
XG Series Wire Feeders
Product Introduction
Application: Feeding welding wire
Product characteristics
- 01Dust-proof, sand-proof, water-proof and vibration-proof design.
- 02Two/four driving wheels wire feeding, stable and reliable.
- 03Imported wire feeding mechanism and wire feeding motor are adopted.
Main Technical Parameters
| Model | XG-90LN |
| Applicable Welding Power Source |
MPS-500, MD-350CC/CV, MD-1100CC/CV |
| Rated Input Voltage | DC 24V |
| Rated Input Current | 3A |
| Rated Output Current | 500A |
| Rated Duty Cycle | 60% |
| Wire Feeding Speed | 0.76~4.06m/min (30~160inch/min) |
| Applicable Wire | Self-shielding flux-cored wire |
| Max. Wire Spool Capacity | 6.5kg |
| Max. Wire Spool Size | Ф 238 mm ×Ф170mm ×Ф70mm |
| Material of Shell and?Frame | Aluminum |
| Applicable Wire Diameter | Φ2.0mm~Φ2.4mm |
| Dimensions(W×L×H) | 220mm×620mm×470mm |
| Ambient Temperature | -40~55℃ |
| Altitude | 4000m |
| IP Rating | IP23 |
| Weight | 12kg |
our cases
I want to place an order
-
Name*
-
Tel*
-
Email*
-
Msg*











