Home Diesel engine driven
MD-1100CC/CV Diesel Engine Driven Pipeline Welding Workstation
Product Introduction
Function: FCAW-SS, SMAW (cellulose stick), SMAW (low hydrogen stick), GTAW
Product characteristics
- 01Double welding power sources, two welding output;
- 02Diesel engine driven, one click operation, microcomputer monitoring, automatic protection and alarm;
- 03Dust-proof, sand-proof, water-proof and vibration-proof with good adaptability to the environment;
- 04Digital preset and display of welding current (CC) and voltage (CV).
Main Technical Parameters
Model | MD-1100CC/CV | ||
Product ID | 4123000000 | ||
Electrode Holder | 1 | 2 | |
Breaker | 40A | ||
Rated Output Current/Voltage | 400A/36V | ||
Rated Duty Cycle | 60% | ||
Max. Open-Circuit Voltage | CV | 79V | |
CC | 83V | ||
Output Voltage Range | 17.5~34V(CV) | ||
Output Current Range | 50~400A(CC) | ||
Engine Rated Output Power |
50kW | ||
Auxiliary Power Supply | 1×380V/30kVA/50Hz | ||
2×220V/1kVA /50Hz | |||
Fuel Tank Capacity | 60L | ||
Load Fuel Consumption | 0.568L/kWh | ||
Ambient Temperature | -20~55℃ | ||
Altitude | 4000m | ||
IP Rating | IP23 | ||
Accessories | XG-90LN wire feeder, MOG-350 self-shielding torch | ||
Weight | 1000kg | ||
Dimensions (W×L×H) | 900mm×1900mm×1576mm |
our cases
I want to place an order
-
Name*
-
Tel*
-
Email*
-
Msg*